Barras que presentan un agujero a lo largo de todo su eje (longitudinal), empleadas en aplicaciones de ingeniería o donde se requiera una reducción de peso sin comprometer la integridad estructural del conjunto
Calidades
AISI 304L, 316L, Duplex 1.4462
Acabados
Decapado y pasivado
Tolerancias
Según ISO 2938
Diámetro exterior: + 2% / – 0 % (mínimo: + 1 / – 0 mm)
Diámetro interior: + 0% / – 2%
Espesor: -5%
Longitud
2.5 – 6.9 m en función del diámetro
Medidas
32 OD x 16mm ID – 275 OD x 200mm ID
Dimensiones

Barra perforada:
| Dimensión (mm) | Peso (Kg/m) | Dimensión (mm) | Peso (Kg/m) |
|---|---|---|---|
| 5 | 0.2 | 25 | 4.9 |
| 6 | 0.28 | 30 | 7.06 |
| 8 | 0.5 | 35 | 9.61 |
| 10 | 0.78 | 40 | 12.56 |
| 12 | 1.13 | 45 | 15.89 |
| 14 | 1.53 | 50 | 19.62 |
| 15 | 1.76 | 60 | 28.26 |
| 16 | 2 | 70 | 38.46 |
| 18 | 2.54 | 80 | 50.24 |
| 20 | 3.14 | 90 | 63.58 |
| 22 | 3.79 | 100 | 78.5 |
| 23 | 4.15 |
| Medida øext. x øint. | Pared (mm) | Peso teórico (Kg/m) |
|---|---|---|
| 85 x 45 | 20 | 33,7 |
| 90 x 71 | 9,5 | 20,8 |
| 63 | 13,5 | 27,4 |
| 56 | 17 | 32,5 |
| 50 | 20 | 36,4 |
| 95 x 50 | 22,5 | 42,3 |
| 100 x 80 | 10 | 24,6 |
| 71 | 14,5 | 32,6 |
| 63 | 18,5 | 39,5 |
| 56 | 22 | 44,6 |
| 106 x 80 | 13 | 32,5 |
| 71 | 17,5 | 40,8 |
| 63 | 21,5 | 47,4 |
| 56 | 25 | 52,5 |
| 112 x 90 | 11 | 30,4 |
| 80 | 16 | 40,8 |
| 71 | 20,5 | 49,2 |
| 63 | 24,5 | 55,8 |
| 118 x 90 | 14 | 39,2 |
| 80 | 19 | 49,7 |
| 71 | 23,5 | 57,9 |
| 63 | 27,5 | 64,6 |
| 125 x 100 | 12,5 | 38,4 |
| 90 | 17,5 | 50,1 |
| 80 | 22,5 | 60,5 |
| 71 | 27 | 68,9 |
| 132 x 106 | 13 | 42,3 |
| 90 | 21 | 61,6 |
| 80 | 26 | 72 |
| 71 | 30,5 | 80,3 |
| Medida øext. x øint. (mm) | Pared (mm) | Peso Teórico (Kg/m) |
|---|---|---|
| 140 x 112 | 14 | 48,2 |
| 100 | 20 | 63,8 |
| 90 | 25 | 75,4 |
| 80 | 30 | 85,9 |
| 150 x 125 | 12,5 | 47,8 |
| 106 | 22 | 74,7 |
| 95 | 27,5 | 88,3 |
| 80 | 35 | 104,4 |
| 160 x 132 | 14 | 56,6 |
| 122 | 19 | 72,1 |
| 112 | 24 | 86,5 |
| 170 x 140 | 15 | 64,3 |
| 130 | 20 | 80,8 |
| 118 | 26 | 99,1 |
| 180 x 150 | 15 | 68,9 |
| 140 | 20 | 86,6 |
| 125 | 27,5 | 111 |
| 190 x 160 | 15 | 73,5 |
| 150 | 20 | 92,4 |
| 132 | 29 | 123,6 |
| 200 x 160 | 20 | 98,4 |
| 150 | 25 | 117,3 |
| 140 | 30 | 135,2 |
| 212 x 170 | 21 | 109,7 |
| 130 | 41 | 183,3 |
| 224 x 180 | 22 | 121,6 |
| 140 | 42 | 200,2 |
| 236 x 190 | 23 | 134,2 |
| 150 | 43 | 217,6 |
| 250 x 200 | 25 | 153,7 |





Valoraciones
No hay valoraciones aún.